Pricing
Simple, predictable per-call pricing.
No subscriptions, no locked tiers. Almost every endpoint is a flat $0.001 per successful call. DM read & webhook endpoints cost a little more — the full breakdown is below. Standard reads return ~20 tweets, just $0.05 per 1,000 tweets.
Standard endpoints
$0.001
Tweets, users, lists, media, articles · ~20 tweets/call
DM read & conversation
$0.0015
dm/list & dm/conversation — decrypt every message
Webhook management
$0.0025
create / list / validate / delete
Webhook replay
$0.005
re-send the last 24h of events
Account endpoints (account/me, account/payments) are always free.
Endpoint price list
| Endpoint | Price / call | Price / 1,000 calls |
|---|---|---|
| Tweets | ||
| tweet/advanced_search | $0.001 | $1.00 |
| tweet/detail | $0.001 | $1.00 |
| tweet/thread | $0.001 | $1.00 |
| tweet/replies | $0.001 | $1.00 |
| tweet/retweeters | $0.001 | $1.00 |
| tweet/create | $0.001 | $1.00 |
| tweet/delete | $0.001 | $1.00 |
| tweet/favorite | $0.001 | $1.00 |
| tweet/unlike | $0.001 | $1.00 |
| tweet/retweet | $0.001 | $1.00 |
| tweet/unretweet | $0.001 | $1.00 |
| tweet/bookmark | $0.001 | $1.00 |
| tweet/unbookmark | $0.001 | $1.00 |
| Users | ||
| user/search | $0.001 | $1.00 |
| user/info | $0.001 | $1.00 |
| user/info_by_id | $0.001 | $1.00 |
| user/about | $0.001 | $1.00 |
| user/tweets | $0.001 | $1.00 |
| user/tweets_and_replies | $0.001 | $1.00 |
| user/articles_tweets | $0.001 | $1.00 |
| user/media | $0.001 | $1.00 |
| user/mentions | $0.001 | $1.00 |
| user/likes | $0.001 | $1.00 |
| user/followers | $0.001 | $1.00 |
| user/following | $0.001 | $1.00 |
| user/verified_followers | $0.001 | $1.00 |
| user/followers_you_know | $0.001 | $1.00 |
| user/check_follow_relationship | $0.001 | $1.00 |
| user/follow | $0.001 | $1.00 |
| user/unfollow | $0.001 | $1.00 |
| user/update_profile | $0.001 | $1.00 |
| user/update_avatar | $0.001 | $1.00 |
| user/update_banner | $0.001 | $1.00 |
| user/affiliates | $0.001 | $1.00 |
| user/home_timeline | $0.001 | $1.00 |
| user/bookmarks | $0.001 | $1.00 |
| user/bookmark_search | $0.001 | $1.00 |
| Direct Messages | ||
| dm/send | $0.001 | $1.00 |
| dm/list | $0.002 | $1.50 |
| dm/conversation | $0.002 | $1.50 |
| dm/media | $0.001 | $1.00 |
| dm/delete | $0.001 | $1.00 |
| dm/react | $0.001 | $1.00 |
| dm/edit | $0.001 | $1.00 |
| Webhooks | ||
| webhook/create | $0.003 | $2.50 |
| webhook/list | $0.003 | $2.50 |
| webhook/validate | $0.003 | $2.50 |
| webhook/delete | $0.003 | $2.50 |
| webhook/replay | $0.005 | $5.00 |
| Articles | ||
| article/get | $0.001 | $1.00 |
| article/create | $0.001 | $1.00 |
| article/update | $0.001 | $1.00 |
| article/list | $0.001 | $1.00 |
| article/publish | $0.001 | $1.00 |
| article/unpublish | $0.001 | $1.00 |
| article/delete | $0.001 | $1.00 |
| Lists & Media | ||
| list/members | $0.001 | $1.00 |
| media/upload | $0.001 | $1.00 |
| Account | ||
| account/me | Free | Free |
| account/payments | Free | Free |
Buy credits, pay as you go.
One-time top-ups. No subscriptions, and credits never expire.
Starter
For testing & small projects
$10
one-time payment
- ~10,000 API calls
- ~200,000 tweets
- Dedicated proxies
Growth
For scaling apps
$20
one-time payment
- ~20,000 API calls
- ~400,000 tweets
- Dedicated proxies
Pro
For production workloads
$50
one-time payment
- ~50,000 API calls
- ~1,000,000 tweets
- Dedicated proxies
Cost per 1,000 tweets vs other providers.
| Provider | Cost per call | Tweets / call | Cost / 1K tweets |
|---|---|---|---|
| OmniXCheapest | $0.001 | ~20 | $0.05 |
| twexapi.io | $0.003 | ~20 | $0.15 |
| GetXAPI | $0.001–$0.01 | ~20 | $0.05+ |
| Official X API | $0.005–$0.010 | 1 | $5–$10 |
| RapidAPI listings | Varies | Varies | $5+ |
Comparison reflects pricing publicly advertised by competing X / Twitter data APIs as of June 2026. Competitor names are trademarks of their respective owners.
Pricing FAQ
How much does it cost per tweet?
Standard reads return ~20 tweets for $0.001 — about $0.05 per 1,000 tweets, versus $5–$10 on the official X API.
Are there monthly subscriptions or minimums?
No. OmniX is pure pay-as-you-go. You buy credits once, spend them per call, and they never expire.
When am I charged?
Only on a successful 200 response, at the endpoint's listed rate. 404 not-founds, bad requests, auth/balance errors, rate limits and any upstream/our errors are free.
Why do DM and webhook endpoints cost more?
dm/list and dm/conversation fan out to decrypt every message, and webhook management/replay run background infrastructure — both are still priced to undercut X's own fees. Webhook event deliveries themselves are never billed.
Is there a free tier?
Every new account starts with free trial credits — no card required. account/me and account/payments are always free.